Property Attributes
- MLS#TB8498809
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityRIVERVIEW
- AreaRiverview
- NeighborhoodPARKWAY CENTER SINGLE FAMILY PH 01
- Zip33578
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 5696
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2352
- Lot Size0.22 Acres
Data Source:
Stellar MLS
Property Description
Welcome home to this stunning 4-bedroom, 2.5-bathroom sanctuary nestled in a premier gated community. This beautifully maintained two-story residence offers the perfect blend of privacy and luxury, situated on an oversized lot within a peaceful conservation area. Step inside to find a massive principal suite designed for ultimate relaxation and a bright, open floor plan. Experience incredible efficiency with an integrated solar energy system that keeps the monthly energy bill at a remarkable $30 average, the balance on the solar panels will be paid by seller at closing. Outside, your private backyard oasis awaits, offering serene water views and the quiet beauty of nature. Living here means enjoying fantastic community amenities, including a sparkling pool and low HOA fees. Complete with a spacious 2-car garage, this eco-friendly home offers the modern lifestyle you've been searching for.
| Elementary School | Middle School | High School |
|---|---|---|
| Ippolito-HB Elementary School | Giunta Middle-HB Middle School | Spoto High-HB High School |
| Price History | |
|---|---|
| 4/22/2026 | Listed $460,000 |
| 6/1/2026 | 2$450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Public,Sewer Connected,Street Lights,Underground Utilities,Water Available |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Refrigerator |
| Zoning | PD |
| HOA Fee | 106 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Security |
| Patio/Porch Features | Front Porch,Rear Porch |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2002 |
| Electric | Photovoltaics Seller Owned |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Sidewalks |
| HOA Fee 2 | 320 |
| Assoc Fee Paid Per | Monthly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Pool |
| Attached Garage | true |
| Subdivision Name | PARKWAY CENTER SINGLE FAMILY PH 01 |
| Facing Direction | East |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | 301 to west on Riverview Drive to Right on Still Creek, half way around the circle to Sactuary turn right through the gate to house on right. |
| High School | Spoto High-HB |
| City | RIVERVIEW |
| Association Name | Village of Oak Creek |
| Senior Community Y/N | false |
| MLS Area | 33578 - Riverview |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9672 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Ippolito-HB |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5696 |
| Middle/Junior High School | Giunta Middle-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8498809 |
| AssociationName2 | Community Manager |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 966 |
| Tax Lot | 10 |
| Legal Description | PARKWAY CENTER SINGLE FAMILY PHASE 1 LOT 10 BLOCK 1 |
| Water View | Pond |
| Water Access Type | Pond |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Monthly HOA Amount | 106 |
| Additional Rooms | Breakfast Room Separate,Family Room,Formal Dining Room Separate,Formal Living Room Separate,Inside Utility,Loft |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Sliding Doors |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | FloodZone,In County,Sidewalk |
| Water Source | Public |
| Lot Size Area | 9672 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2964 |
| Lot Dimensions | 73 x 131 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved,Concrete |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 2:53 AM UTC The listing information on this page last changed on Last updated on September 14, 2026 2:53 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 2:53 AM UTC
he information contained herein has been provided by REALTORS® Association of Citrus County, Inc. This information is from sources deemed reliable but not guaranteed by REALTORS® Association of Citrus County, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. The information contained in this web site is believed to be reliable but is not guaranteed.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating